![]() | ||
Email Page | PDF Page | Print Page |
Reports and Presentations | |||||
January 2016 | Tartisan Resources PowerPoint | ![]() |
30.79 MB | ||
January 2015 | Tartisan Resources Corp. Shareholder New Years Update 2015 | ![]() |
82.88 KB | ||
December 2014 | Tartisan ResourcesVideo Presentation | ||||
December 2014 | Tartisan Resources Research Report | ![]() |
1.01 MB | ||
February 2013 | Exploring Peru’s North-Central Mineralized Belt - PowerPoint | ![]() |
4.29 MB | ||
June 2011 | La Victoria NI 43-101 Technical Report | ![]() |
(43.76 MB) | ||
Articles | |||||
July 2012 | Peru to Award $10 Billion in 2013 Infrastructure Contracts | ![]() |
(11.06 KB) | ||
September 2011 | Humala signs law to avert mining, oil protests | ![]() |
(9.17 KB) | ||
August 2011 | Mining Investment In Peru | ![]() |
(10.92 KB) | ||
July 2011 | Leftist Humala picks Moderates for Peru Cabinet | ![]() |
(126.88 KB) | ||
June 2011 | Who's who on Peru Humala's economics team | ![]() |
(22.16 KB) | ||
June 2011 | Humala Will Respect Existing Mining Contracts | ![]() |
(11.59 KB) | ||
June 2011 | Moody�s says new Peruvian government supports responsible fiscal policy | ![]() |
(20.38 KB) |